<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks</title>
	<atom:link href="http://www.freehotpennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freehotpennystocks.com</link>
	<description>Penny Stocks</description>
	<lastBuildDate>Mon, 28 Mar 2011 13:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>: Penny Stock News by Stocksource.us &#8211; LFBG, SLGLF, CBIS, ATNP &#8211; Trading Markets (press release)</title>
		<link>http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release-2/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release-2/</guid>
		<description><![CDATA[: Penny Stock News by Stocksource.us &#8211; LFBG, SLGLF, CBIS, ATNPTrading Markets (press release)10, 2010) aEUR&#34; Left Behind Games Inc. (OTCBB:LFBG), the only publicly traded publisher of exclusively Christian video games, announced today that revenues &#8230;: EXPLOSIVE news on: (OTCBB:PNBI) &#8211; (OTCBB:RMCP) &#8211; (OTCBB:CBIS)Trading Markets (press release)NOC, CBIS, WPNV, CRWEWallstreet.com Stock Report! September 9th 2010Penny [...]]]></description>
			<content:encoded><![CDATA[<p>: Penny Stock News by Stocksource.us &#8211; LFBG, SLGLF, CBIS, ATNPTrading Markets (press release)10, 2010) aEUR&quot; Left Behind Games Inc. (OTCBB:LFBG), the only publicly traded publisher of exclusively Christian video games, announced today that revenues &#8230;: EXPLOSIVE news on: (OTCBB:PNBI) &#8211; (OTCBB:RMCP) &#8211; (OTCBB:CBIS)Trading Markets (press release)NOC, CBIS, WPNV, CRWEWallstreet.com Stock Report! September 9th 2010Penny Stock Live (blog)RockBrook Gears Up to Commercialize the Cannabis Science Brand of &#8230;Trading Markets (press release)Penny Stock Live (blog)&nbsp;-Penny Stock Live (blog)all 18 news articles&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>: Reports Critical NEWS ALERTS &#8212; MacroSolve, Inc. (OTCBB: MCVE), SpectrumDNA &#8230; &#8211; Trading Markets (press release)</title>
		<link>http://www.freehotpennystocks.com/latest-news/reports-critical-news-alerts-macrosolve-inc-otcbb-mcve-spectrumdna-trading-markets-press-release/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/reports-critical-news-alerts-macrosolve-inc-otcbb-mcve-spectrumdna-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/reports-critical-news-alerts-macrosolve-inc-otcbb-mcve-spectrumdna-trading-markets-press-release/</guid>
		<description><![CDATA[: Reports Critical NEWS ALERTS &#8212; MacroSolve, Inc. (OTCBB: MCVE), SpectrumDNA &#8230;Trading Markets (press release)9, 2010 aEUR&#34; Cannabis Science, Inc. (OTCBB:CBIS), a pioneering US biotech company developing pharmaceutical cannabis products, is pleased with its progress &#8230;]]></description>
			<content:encoded><![CDATA[<p>: Reports Critical NEWS ALERTS &#8212; MacroSolve, Inc. (OTCBB: MCVE), SpectrumDNA &#8230;Trading Markets (press release)9, 2010 aEUR&quot; Cannabis Science, Inc. (OTCBB:CBIS), a pioneering US biotech company developing pharmaceutical cannabis products, is pleased with its progress &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/reports-critical-news-alerts-macrosolve-inc-otcbb-mcve-spectrumdna-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Marblehead Corp. Jumps Higher; FMD, AXP, AEA &#8211; Learning Markets</title>
		<link>http://www.freehotpennystocks.com/latest-news/first-marblehead-corp-jumps-higher-fmd-axp-aea-learning-markets/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/first-marblehead-corp-jumps-higher-fmd-axp-aea-learning-markets/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/first-marblehead-corp-jumps-higher-fmd-axp-aea-learning-markets/</guid>
		<description><![CDATA[First Marblehead Corp. Jumps Higher; FMD, AXP, AEALearning MarketsFMD is considered a penny stock by traders because it is priced at less than $5 a share. Penny stocks like FMD are interesting investment prospects because &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>First Marblehead Corp. Jumps Higher; FMD, AXP, AEALearning MarketsFMD is considered a penny stock by traders because it is priced at less than $5 a share. Penny stocks like FMD are interesting investment prospects because &#8230;and more&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/first-marblehead-corp-jumps-higher-fmd-axp-aea-learning-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENGlobal Corp. Pops Higher; ENG, SAI, TRIT &#8211; Learning Markets</title>
		<link>http://www.freehotpennystocks.com/latest-news/englobal-corp-pops-higher-eng-sai-trit-learning-markets/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/englobal-corp-pops-higher-eng-sai-trit-learning-markets/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/englobal-corp-pops-higher-eng-sai-trit-learning-markets/</guid>
		<description><![CDATA[ENGlobal Corp. Pops Higher; ENG, SAI, TRITLearning MarketsENG is considered a penny stock by traders because it is priced at less than $5 a share. Penny stocks like ENG are interesting investment prospects because &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>ENGlobal Corp. Pops Higher; ENG, SAI, TRITLearning MarketsENG is considered a penny stock by traders because it is priced at less than $5 a share. Penny stocks like ENG are interesting investment prospects because &#8230;and more&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/englobal-corp-pops-higher-eng-sai-trit-learning-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMagin Corp. Jumps Higher; EMAN, A, RAE &#8211; Learning Markets</title>
		<link>http://www.freehotpennystocks.com/latest-news/emagin-corp-jumps-higher-eman-a-rae-learning-markets/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/emagin-corp-jumps-higher-eman-a-rae-learning-markets/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/emagin-corp-jumps-higher-eman-a-rae-learning-markets/</guid>
		<description><![CDATA[eMagin Corp. Jumps Higher; EMAN, A, RAELearning MarketsEMAN is considered a penny stock by traders because it is priced at less than $5 a share. Penny stocks like EMAN are interesting investment prospects &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>eMagin Corp. Jumps Higher; EMAN, A, RAELearning MarketsEMAN is considered a penny stock by traders because it is priced at less than $5 a share. Penny stocks like EMAN are interesting investment prospects &#8230;and more&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/emagin-corp-jumps-higher-eman-a-rae-learning-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>: Penny Stock News by Stocksource.us &#8211; LFBG, SLGLF, CBIS, ATNP &#8211; Trading Markets (press release)</title>
		<link>http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release/</guid>
		<description><![CDATA[: Penny Stock News by Stocksource.us &#8211; LFBG, SLGLF, CBIS, ATNPTrading Markets (press release)StockSource.us offers a newsletter covering companies traded on the OTC, OTCBB, PINKSHEETS and AMEX stock exchanges. Subscribers to our newsletter will &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>: Penny Stock News by Stocksource.us &#8211; LFBG, SLGLF, CBIS, ATNPTrading Markets (press release)StockSource.us offers a newsletter covering companies traded on the OTC, OTCBB, PINKSHEETS and AMEX stock exchanges. Subscribers to our newsletter will &#8230;and more&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/penny-stock-news-by-stocksource-us-lfbg-slglf-cbis-atnp-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Releases Four Powerful &#8221;Buy&#8221; Stocks: Finisar, AO Smith, Cummins and &#8230; &#8211; Zacks.com</title>
		<link>http://www.freehotpennystocks.com/latest-news/zacks-releases-four-powerful-buy-stocks-finisar-ao-smith-cummins-and-zacks-com/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/zacks-releases-four-powerful-buy-stocks-finisar-ao-smith-cummins-and-zacks-com/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/zacks-releases-four-powerful-buy-stocks-finisar-ao-smith-cummins-and-zacks-com/</guid>
		<description><![CDATA[Zacks Releases Four Powerful &#39;&#39;Buy&#39;&#39; Stocks: Finisar, AO Smith, Cummins and &#8230;Zacks.comChicago, IL – September 10, 2010 – Four free stock picks are being made available today on Zacks.com. The industry&#39;s leading independent research firm &#8230;Zacks Releases Four Powerful &#39;&#39;Buy&#39;&#39; Stocks: The Timberland Company, The J.M. &#8230;Trading Markets (press release)all 25 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>Zacks Releases Four Powerful &#39;&#39;Buy&#39;&#39; Stocks: Finisar, AO Smith, Cummins and &#8230;Zacks.comChicago, IL – September 10, 2010 – Four free stock picks are being made available today on Zacks.com. The industry&#39;s leading independent research firm &#8230;Zacks Releases Four Powerful &#39;&#39;Buy&#39;&#39; Stocks: The Timberland Company, The J.M. &#8230;Trading Markets (press release)all 25 news articles&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/zacks-releases-four-powerful-buy-stocks-finisar-ao-smith-cummins-and-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin near Key Support Area &#8211; TradersHuddle.com</title>
		<link>http://www.freehotpennystocks.com/latest-news/lockheed-martin-near-key-support-area-tradershuddle-com/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/lockheed-martin-near-key-support-area-tradershuddle-com/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/lockheed-martin-near-key-support-area-tradershuddle-com/</guid>
		<description><![CDATA[Reuters UKLockheed Martin near Key Support AreaTradersHuddle.comNew York, September 10th (TradersHuddle.com) &#8211; Shares of Lockheed Martin Corporation (NYSE:LMT) are trading very close to calculated support at $69.36 with &#8230;Bank of America Corp (NYSE: BAC) Downgrades Lockheed Martin (NYSE: LMT)American Banking NewsLockheed Martin Buys Out 600 ExecsTimes of the Internetall 154 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>Reuters UKLockheed Martin near Key Support AreaTradersHuddle.comNew York, September 10th (TradersHuddle.com) &#8211; Shares of Lockheed Martin Corporation (NYSE:LMT) are trading very close to calculated support at $69.36 with &#8230;Bank of America Corp (NYSE: BAC) Downgrades Lockheed Martin (NYSE: LMT)American Banking NewsLockheed Martin Buys Out 600 ExecsTimes of the Internetall 154 news articles&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/lockheed-martin-near-key-support-area-tradershuddle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>: EXPLOSIVE news on: (OTCBB:PNBI) &#8211; (OTCBB:RMCP) &#8211; (OTCBB:CBIS) &#8211; Trading Markets (press release)</title>
		<link>http://www.freehotpennystocks.com/latest-news/explosive-news-on-otcbbpnbi-otcbbrmcp-otcbbcbis-trading-markets-press-release/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/explosive-news-on-otcbbpnbi-otcbbrmcp-otcbbcbis-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/explosive-news-on-otcbbpnbi-otcbbrmcp-otcbbcbis-trading-markets-press-release/</guid>
		<description><![CDATA[: EXPLOSIVE news on: (OTCBB:PNBI) &#8211; (OTCBB:RMCP) &#8211; (OTCBB:CBIS)Trading Markets (press release)CHARLESTON, SC, Sep 9, 2010 aEUR&#34; Revolutions MedicalaEUR(TM)s (aEURoeRevolutions MedicalaEUR or the aEURoeCompanyaEUR) (OTCBB:RMCP) CEO has been &#8230;NOC, CBIS, WPNV, CRWEWallstreet.com Stock Report! September 9th 2010Penny Stock Live (blog)RockBrook Gears Up to Commercialize the Cannabis Science Brand of &#8230;Trading Markets (press release)MMM, CBIS, WPNV [...]]]></description>
			<content:encoded><![CDATA[<p>: EXPLOSIVE news on: (OTCBB:PNBI) &#8211; (OTCBB:RMCP) &#8211; (OTCBB:CBIS)Trading Markets (press release)CHARLESTON, SC, Sep 9, 2010 aEUR&quot; Revolutions MedicalaEUR(TM)s (aEURoeRevolutions MedicalaEUR or the aEURoeCompanyaEUR) (OTCBB:RMCP) CEO has been &#8230;NOC, CBIS, WPNV, CRWEWallstreet.com Stock Report! September 9th 2010Penny Stock Live (blog)RockBrook Gears Up to Commercialize the Cannabis Science Brand of &#8230;Trading Markets (press release)MMM, CBIS, WPNV &#8211; Treat Cancer Through Cannabis Science Treatments &#8211; Stock &#8230;Penny Stock Live (blog)Penny Stock Live (blog)all 15 news articles&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/explosive-news-on-otcbbpnbi-otcbbrmcp-otcbbcbis-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>: The Safest Bet in Town! (OTCBB: EFIR), (OTCQX: RHHBY), (OTCBB: SLGLF) &#8211; Trading Markets (press release)</title>
		<link>http://www.freehotpennystocks.com/latest-news/the-safest-bet-in-town-otcbb-efir-otcqx-rhhby-otcbb-slglf-trading-markets-press-release/</link>
		<comments>http://www.freehotpennystocks.com/latest-news/the-safest-bet-in-town-otcbb-efir-otcqx-rhhby-otcbb-slglf-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.freehotpennystocks.com/latest-news/the-safest-bet-in-town-otcbb-efir-otcqx-rhhby-otcbb-slglf-trading-markets-press-release/</guid>
		<description><![CDATA[: The Safest Bet in Town! (OTCBB: EFIR), (OTCQX: RHHBY), (OTCBB: SLGLF)Trading Markets (press release)EGPI Firecreek, Inc. Releases Terra Telecom, LLC Audited and Unaudited Financial Data EGPI Firecreek, Inc. (OTCBB: EFIR &#124; PowerRating) released financial &#8230;: Huge Alert On: (OTCBB:AMOK) &#8211; (OTCBB:OISI) &#8211; (OTCBB:EFIR)Trading Markets (press release)all 2 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>: The Safest Bet in Town! (OTCBB: EFIR), (OTCQX: RHHBY), (OTCBB: SLGLF)Trading Markets (press release)EGPI Firecreek, Inc. Releases Terra Telecom, LLC Audited and Unaudited Financial Data EGPI Firecreek, Inc. (OTCBB: EFIR | PowerRating) released financial &#8230;: Huge Alert On: (OTCBB:AMOK) &#8211; (OTCBB:OISI) &#8211; (OTCBB:EFIR)Trading Markets (press release)all 2 news articles&nbsp;&raquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehotpennystocks.com/latest-news/the-safest-bet-in-town-otcbb-efir-otcqx-rhhby-otcbb-slglf-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

